Kirstine Marie PETERSEN 1861–1871 | | |
| | Grethe Marie JOHANSEN 1830–1865 Jørgen (Jæger) PETERSEN 1837–… | | |
| | Hans Christian JOHANSEN 1802–… Anna Charlotte TYDSK 1793–… | | |
| | | | |
Johannes Nielsen MØLLER 1827–… | | |
Marie Elisabeth MØLLER 1860–… | | |
Claus Nielsen MØLLER 1864–1872 | | |
Dorothea Christine NISSEN 1902–… | | |
| | Dorothea Christiana MØLLER 1867–1921 | | |
Mette Margrethe MØLLER 1872–… | | |
| | Jens (Niels) Nielsen MØLLER 1829–… | | |
Cathrine Nielsen MØLLER 1832–… | | |
Anna Kathrine MØLLER 1834–… | | |
Dorothea Marie MØLLER 1838–1853 | | |
| | Jacob Nielsen MØLLER 1800–… | | |
| | Cathrina JØRGENSEN JENSEN 1755–… |