Christian NIELSEN 1843–1845 | | |
| | Niels Christensen NIELSEN 1805–1874 Ellen CHRISTENSEN 1800–1838 Cecilie Marie IVERSEN 1802–1841 Kirstine Marie IVERSEN 1809–… | | |
Kirstine Marie NIELSEN 1807–1808 | | |
| | Ellen CHRISTENSDATTER 1778–1808 | | |
Jørgen PETERSEN 1804–1804 | | |
Jørgen NIELSEN PARADIS 1806–1873 Birthe Marie HANSEN 1809–1868 Anna Cathrine WOLF 1817–1884 | | |
Christen NIELSEN 1808–1809 | | |
Peter Jørgensen PARADIS 1854–… Anne Kathrine BLADT 1853–… | | |
| | Christen PETERSEN PARADIS 1809–1870 Anne Marie JENSEN 1807–1891 | | |
Kirsten Marie JØRGENSEN 1813–1814 | | |
Peter Petersen PARADIS 1815–1841 | | |
Ellen JØRGENSEN 1819–1819 | | |
| | Anna Cathrina CHRISTENSEN 1780–1821 Peter JØRGENSEN PARADIS 1775–1823 | | |
Kirsten Marie CHRISTENSEN 1794–1811 | | |
Maria CHRISTENSEN 1796–1865 Hans Jørgensen HØJ 1796–1873 | | |
Anne Marie ANDERSEN 1845–… | | |
Anna Kathrine BLADT 1848–… | | |
Jørgen Jensen RASMUSSEN 1873–… | | |
| | Christen RASMUSSEN 1876–… | | |
| | Marie Kirstine BLADT 1850–… Christen RASMUSSEN 1843–… | | |
| | Andreas Jørgensen ANDERSEN 1821–1846 | | |
Kristine Marie NIELSEN 1827–… Christen Jørgensen KOCK 1827–… | | |
Andreas NIELSEN 1858–1865 | | |
Marie Kirstine NIELSEN 1859–… | | |
Andreas NIELSEN 1866–1871 | | |
| | Christen NIELSEN 1830–1870 Sille Marie ANDERSEN 1835–… | | |
Marie Kirstine NIELSEN 1835–… | | |
Niels Christensen NIELSEN 1837–… | | |
| | Cathrine Marie Kock 1886–1931 Christen Clausen KOCK 1882–… | | |
| | Jørgen Christensen Kock 1849–… | | |
| | Kirstine Marie Nielsen 1827–… Jørgen Christensen Kock 1827–… | | |
| | Niels Christensen NIELSEN 1798–1865 Marie Christine JØRGENSEN 1797–1870 | | |
| | Kirstine HANSDATTER …–1793 Marie PETERSDATTER CHRISTENSEN 1740–… |