Jørgen Conrad Steffensen 1754– | | |
Margrethe Marie Frederiksen 1866– | | |
Frederik Frederiksen 1868– | | |
| | Anne Christine Jørgensen 1826– Christian Frederiksen 1824– | | |
Lorentz Christian Jørgensen 1831–1833 | | |
Cathrine Sophie Jørgensen 1831–1832 | | |
| | Christine Dorthe Sophie Trolle 1790–1832 Jørgen Lorentzen Jørgensen 1790–1854 | | |
| | Anne Cathrine Steffensen 1756–1794 Christian Carl Trolle –1829 | | |
Marie Margrethe Steffensen 1759– | | |
Christiane Eleonore Steffensen 1764– | | |
Jørgen Peder Steffensen 1766– | | |
| | Hans Christian Steffensen 1734–1772 |